Solar PV Installer
Solar photovoltaic installation and battery storage
Your solar pv installer package — open Gas & Electric+ →
Regulations & compliance
| Regulator | British Standards Institution plus Competent Person Schemes |
|---|---|
| BS 7671:2018 + A4:2026 | Requirements for Electrical Installations (IET Wiring Regulations 18th Edition) |
| ESS PRS 2020 | Electrical Safety Standards in the Private Rented Sector (England) Regulations 2020 |
| Regulator | Department for Energy Security and Net Zero |
|---|---|
| MCS 023 | MCS Installer Standard |
| MCS 024 | MCS Installer Certification Requirements |
| MCS 025 | MCS Installation Standard |
| BS EN 14511 | Heat pumps performance |
| BS EN 50549 | Requirements for generating plants to be connected in parallel with distribution networks |
| MIS 3002:2025 | MCS Solar Photovoltaic Installation Standard |
| Regulator | Health and Safety Executive |
|---|---|
| HSAWA 1974 | Health and Safety at Work etc Act 1974 |
| MHSWR 1999 | Management of Health and Safety at Work Regulations 1999 |
| CDM 2015 | Construction (Design and Management) Regulations 2015 |
| RIDDOR 2013 | Reporting of Injuries, Diseases and Dangerous Occurrences Regulations 2013 |
| Regulator | HM Revenue and Customs |
|---|---|
| TMA 1970 | Taxes Management Act 1970 |
| MTD ITSA | Making Tax Digital for Income Tax Self Assessment |
| Regulator | Commission for Regulation of Utilities |
|---|---|
| ET 101 | National Wiring Rules |
| IS 10101:2020 | National Rules for Electrical Installations Edition: IS 10101:2020+A1:2024/AC2:2025 |
| IS 10101:2020 A1:2024 | Amendment 1 to IS 10101 (EV charging, communal facilities, energy efficiency, RCD ratings) |
| IS 10101:2020 AC2:2025 | Corrigendum 2 to IS 10101 |
| Regulator | Department of Environment, Climate and Communications |
|---|---|
| Better Energy Homes Scheme | Solar, heat pumps, insulation grants - amounts increased Feb 2026 |
| Solar Electric Grant Scheme | |
| Heat Pump Grant | Up to EUR 12500 fixed in some cases |
| National Home Energy Upgrade Scheme | |
| Triple E Register | Energy efficient products list |
| Regulator | Health and Safety Authority |
|---|---|
| SHWWA 2005 | Safety, Health and Welfare at Work Act 2005 |
| SI 291 of 2013 | Construction Regulations 2013 (Irish equivalent of UK CDM 2015) |
| SI 299 of 2007 | Safety, Health and Welfare at Work (General Application) Regulations 2007 |
| Regulator | The Revenue Commissioners of Ireland |
|---|---|
| Form 11 | Self-employed annual return |
| Pay and File | Annual deadline 31 October (extended ~15 November for ROS filers) |
| Preliminary Tax | Pay current year tax in advance based on prior year |
| RCT | Relevant Contracts Tax — construction principal contractor tax withholding (0/20/35% rates) |
Qualifications
- MCS_PV
- NVQ_LEVEL_3_ELECTRICAL
Scheme bodies
- MCS
- NICEIC
Insurance
- PL
- PI
- tools
- van
Your package
Gas & Electric+ is the solar pv installer package: your certificates — CP12, EICR, EIC, Minor Works — plus customers, quotes, invoices and your Making Tax Digital Self Assessment, in one app that works offline in a boiler cupboard with no signal.
Checked against the cited legislation on 2026-05-31. Regulations change — follow the links above before you rely on any of this.